2006 Sunfish Mid-Atlantic Regional Championships
REHOBOTH BAY SAILING ASSOCIATION
DEWEY BEACH, DELAWARE
July 15 and 16, 2006
Contestant Name  Sail # Town/City, State Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points Final Position
Steve Evans 76 Lewes, DE {4} 1 1 1 2 1 6 1
M Jim Greenfield 78267 Oaklyn, MD 1 2 2 {4] 3 2 10 2
M Chris Williams 49615 Philadelphia, PA 2 6 {8} 3 1 4 16 3
Brian McGinnis 3481 Remensburg, NY 5 {7} 3 2 7 3 20 4
M John Meyer 117 Lively, VA {14} 10 6 6 4 6 32 5
M David Davies 7509 Middletown, NY 6 8 4 8 8 {11} 34 6
M David Miller 78513 Kennett Sq, PA 7 {13} 12 7 6 7 39 7
Kate Lester 3595 St. Georges, DE 8 5 5 {16} 16 14 48 8
M Nancy Hastings Jaywork 88436 Wyoming, DE 9 11 {14} 11 5 12 48 9
M Judy Lazo 88810 Westmont, NJ 15 4 11 12 9 {23} 51 10
M Constance Miller 58914 Lewes, DE 10 9 17 10 {18} 5 51 11
J Evan Pantleo 3569 Lewes, DE 13 12 7 {18} 14 8 54 12
M Art Littleton 78124  Westmont, NJ 11 {15} 10 15 10 10 56 13
J Craig Williams 78398 Sewell, NJ 17 {19} 13 5 15 9 59 14
M Chris Raubacher 73705 Dover, DE 3 3 9 {23} 23 23 61 15
Lee Montes 5 Islip, NY 12 {17} 16 9 11 16 64 16
M Rosemary McMullen 88552 Sicklerville, NJ 20 16 15 {23} 12 13 76 17
M Jacob Donkersloot 51990 Gaithersburg, MD {22} 21 20 17 13 15 86 18
J Chelsea Katz 95203 Rosemont, PA 19 {21} 18 14 19 18 88 19
M William L. McLaughlin 77721 West Chester, PA 16 14 {23} 13 23 23 89 20
M Connie Meeks 77733 Pitman, NJ {21} 20 21 19 17 17 94 21
M Barry Pierce 1 Dover, DE 18 18 19 {23} 23 23 101 22
Juniors
J Evan Pantleo 3569 Lewes, DE 13 12 7 {18} 14 8 54 1
J Craig Williams 78398 Sewell, NJ 17 {19} 13 5 15 9 59 2
J Chelsea Katz 95203 Rosemont, PA 19 {21} 18 14 19 18 88 3
Masters
M Jim Greenfield 78267 Oaklyn, MD 1 2 2 {4] 3 2 10 1
M Chris Williams 49615 Philadelphia, PA 2 6 {8} 3 1 4 16 2
M John Meyer 117 Lively, VA {14} 10 6 6 4 6 32 3
M David Davies 7509 Middletown, NY 6 8 4 8 8 {11} 34 4
M David Miller 78513 Kennett Sq, PA 7 {13} 12 7 6 7 39 5
M Nancy Hastings Jaywork 88436 Wyoming, DE 9 11 {14} 11 5 12 48 6
M Judy Lazo 88810 Westmont, NJ 15 4 11 12 9 {23} 51 7
M Constance Miller 58914 Lewes, DE 10 9 17 10 {18} 5 51 8
M Art Littleton 78124 Westmont, NJ 11 {15} 10 15 10 10 56 9
M Chris Raubachek 73705 Dover, DE 3 3 9 {23} 23 23 61 10
M Rosemary McMullen 88552 Sicklerville, NJ 20 16 15 {23} 12 13 76 11
M Jacob Donkersloot 51990 Gaithersburg, MD {22} 21 20 17 13 15 86 12
M William L. McLaughlin 77721 West Chester, PA 16 14 {23} 13 23 23 89 13
M Connie Meeks 77733 Pitman, NJ {21} 20 21 19 17 17 94 14
M Barry Pierce 1 Dover, DE 18 18 19 {23} 23 23 101 15